Instrument your app / Tracking user actions |
Some example events to tag sorted by vertical.
Event Name | Explanation | Attributes (example values) |
App Start | Describes how the app was opened. See Tracking Opens | Source (push, campaign, organic) |
Registered/Login | Describes how users are registering or logging into the app. | Type (facebook, email, twitter)Fail Reason (bad password) |
Settings Summary | Capture settings changes | push (enabled)Theme (blue)Sound (on) |
Social Action | Capture the different social interactions available in many apps | Platform (twitter, facebook)Content (Some Article Name)Action (share, like, follow) |
App Exit | Summarize high-level actions of your users | Articles Read, Videos Watched, Games Played, Items Viewed |
App Error | Capture known errors | Type (network error, not logged in, bad result) |
Exception | To capture app crashes | Do not record memory addresses or line in the attributes. Only the exception type. |
Event Name | Explanation | Attributes (example values) |
Content viewed | Describe what content is being viewed. | Title (article123, video456) Page (1,2,3) Duration in seconds (1, 2, 3, 4, 5, ... 99999999999) Section (sports, top stories, favorites) Issue (Jan2013, Spring 2013) |
Content saved/favorited | Describe what users are favoriting the most. | Title (article123, video456) Section (sports, top stories, favorites) Issue (Jan2013, Spring 2013) |
Issue opened | Describe which issues are being viewed the most. | Issue (Jan2013, Spring 2013) |
Comment made | Describe when users are commenting on an article. | Title (article123, video456) Section (sports, top stories, favorites) Issue (Jan2013, Spring 2013) |
Event Name | Explanation | Attributes (example values) |
Item Viewed | Describe which items users are viewing | Item ID (item123, item456) Category (clothing, tools, food) Price (12.50, 75.00, 122.99) |
Category Viewed | describe which categories users browsing | Category (clothing, tools, food) Items viewed (1, 2, 3, ...) Added to cart(1, 2, 3, ...) |
Search | Describe the searches users are making. | Search Term (outdoors, warm, shorts) Modifiers such as department, color, price Results (0, 1, 2, ...) |
Scan by Barcode | Understand barcode scanning | Item ID (item123, item456) Category (clothing, tools, food) Price (12.50, 75.00, 122.99) |
Item Added to Wishlist | Favoriting / wishlist behavior | Item ID (item123, item456) Category (clothing, tools, food) Price (12.50, 75.00, 122.99) |
Item Rated | See how users rate items | Item ID (item123, item456) Category (clothing, tools, food) Price (12.50, 75.00, 122.99) Rating (0,1,2,3) |
Item Added to Cart | Undestand what items users are added to carts. | Item ID (item123, item456) Category (clothing, tools, food) Price (12.50, 75.00, 122.99) Quantity (1,2,3) |
Begin Checkout | Checkout is often broken up into multiple steps. Each step should be an event for better funnels |
Total Value (12.50, 75.00, 122.99) Item Count (0,1,2,3) |
Complete Checkout | To describe how many users successfully check out. | Total Value (12.50, 75.00, 122.99) Payment method (Credit card, Paypal) Item Count (0,1,2,3) |
Store Finder | Track customers who go to physical locations | Stores found (0, 1, 2, ...) Selected Store (store123,store456) |
Event Name | Explanation | Attributes (example values) |
Friend Invited | Whenever a friend is added/invited. | Method (email, contacts, social) |
Invitation Accepted | To describe how often users accept other friend invites. | Method (email, contacts, social) |
Find Friends | To describe how users are finding other users. | Method (email, name, contacts, social) |
Interact with Friends | To describe what interactions are occurring between users. | Interaction Type (message, comment, tag) |
View Content | To describe what content users are viewing. | Duration in seconds (1, 3, 17, 24) Type (photo, video, post, sponsored post) |
Post Content | To describe what content users are posting. | Type (photo, video, link) |
Rate/Comment Content | To describe how often users are interacting with content. | Type (photo, video, link) |
Find Content | To describe how users are finding content) | Filters Selected (location, highly rated, food) |
Subscribe Feed | To describe what sources users are following. | Type (friend, topic, region) |
Event Name | Explanation | Attributes (example values) |
Game Play Summary | Whenever a user finishes playing a game. | Levels Completed (0,1,2,3) Total Score Earned (12345, 54321, 99999999999999) Type (Multiplayer, Single Player) |
Level Played | To describe the individual levels played by users. | Total Score Earned (12345, 54321, 99999999999999) Number of Restarts (1, 5, 12, 170) Items/Bonuses Used (0,1,2,3) Completed (Yes, No) |
In-Game Item Bought | To describe which virtual items users buy in-game.This would be also a place to tag a CLV parameter | Item ID (item123,item456)Game Price (1, 5, 10, 25, 50) |
In-App Purchase Made | To describe items users buy | Item ID (item123,item456)Price (1, 5, 10, 25, 50) |
Achievement Earned | To describe what achievements users are earning. | Achievement ID (Achievement 123, Achievement 456)Current Rank (0,1,2,3) |